| MODALITY | ADDRESSES CAUSE OF DISEASE DIRECTLY | PROBABILITY OF AGGRAVATIONS | DEGREE OF TAXING VITAL FORCE
(Immune-endocrine reserves) |
EFFECTIVENESS |
| Causative Homeopathy | Yes | Very low | Very low | Excellent |
| Classical Homeopathy | No | High | Very high | Low |
| Complex Homeopathy | Occasionally | Very high | Erratic | Close to none |
| TIME FACTOR IN HEALING | RELAPSE / RECURRENCE RATE | CAPABLE OF DETERIORATING STATE OF HEALTH | ABLE TO CORRECT GENETIC / CONSTITUTIONAL INFIRMITIES | COMBINATION OF THESE THAT WOULD ACHIEVE OPTIMUM RESULTS |
| Short | Very low | No | Yes | Causative and Classical Homeopathy |
| Very long | High | Possible | Yes | |
| N/A, healing impossible | N/A, since unable to heal in the first place | Yes | No |

















